Teamscore für Team Heidi Jaensch (1)
Team Heidi Jaensch | 8 | – | 12 | Team Andreas Holowski | |||||||
15 | : | 19 | |||||||||
3 | : | 14 | |||||||||
Board 1 | 0,0 | N 3♦ = | ♣B | +110 | S 2♦ +1 | ♥3 | +110 | 0,0 | |||
Board 2 | −1,0 | W 3SA -2 | ♦5 | +100 | 1 | N 2♥ +1 | ♦A | +140 | 0,0 | ||
Board 3 | −11,0 | W 4♠ +1 | ♣A | −650 | 13 | N 4♣ +2 | ♠K | +170 | −7,0 | ||
Board 4 | 1,0 | W 2♥ = | ♠10 | −110 | 3 | N 4♣ -2 | ♥K | −200 | 2,0 | ||
12 | : | 5 | |||||||||
Board 13 | 0,0 | S 2SA = | ♥7 | +120 | 8 | N 4♥ -2 | ♣B | −200 | 7,0 | ||
Board 14 | −4,0 | O 1♠ = | ♣A | −80 | 5 | W 1♥ -2 | ♣4 | +100 | −1,0 | ||
Board 15 | 1,0 | O 3♠ -1 | ♥9 | +50 | O 1♠ -1 | ♦K | +50 | −1,0 | |||
Board 16 | 4,0 | S 2♠ = | ♥4 | +110 | 4 | S 4♠ -1 | ♦A | −50 | 0,0 | ||
Team Heidi Jaensch | 3 | – | 17 | Team Christel Blum | |||||||
15 | : | 40 | |||||||||
10 | : | 16 | |||||||||
Board 17 | 9,0 | S 3SA +1 | ♠8 | +430 | 10 | N 6SA -1 | ♠5 | −50 | 3,0 | ||
Board 18 | 0,0 | W 4♠ -1 | ♥5 | +50 | 2 | W 4SA -2 | ♠5 | +100 | −2,0 | ||
Board 19 | 0,0 | W 3♠ = | ♣D | −140 | W 3♠ = | ♣6 | −140 | 0,0 | |||
Board 20 | −12,0 | O 3SA = | ♦4 | −600 | 14 | W 3SA -3 | ♦8 | +300 | −7,0 | ||
5 | : | 24 | |||||||||
Board 5 | −2,0 | O 2♠ = | ♥B | −110 | 4 | O 3♠ -1 | ♥B | +50 | −2,0 | ||
Board 6 | 4,0 | W 4♠ -1 | ♣A | +100 | 5 | S 5♣ X -1 | ♠A | −100 | 2,0 | ||
Board 7 | −6,0 | N 4♠ -1 | ♥8 | −100 | 12 | N 4♠ = | ♦K | +620 | −10,0 | ||
Board 8 | −5,0 | W 2♠ +2 | ♠9 | −170 | 8 | W 3♠ -3 | ♦8 | +150 | −4,0 | ||
Team Heidi Jaensch | 9 | – | 11 | Team Letizia Schmidt | |||||||
15 | : | 16 | |||||||||
5 | : | 16 | |||||||||
Board 9 | −7,0 | O 3SA = | ♦3 | −600 | 10 | W 2♠ = | ♦6 | −110 | −5,0 | ||
Board 10 | −11,0 | S 3♦ -5 | ♣D | −500 | 5 | S 3♦ -3 | ♥8 | −300 | 8,0 | ||
Board 11 | −1,0 | N 2♣ = | ♥A | +90 | 1 | N 2♣ +2 | ♥A | +130 | −1,0 | ||
Board 12 | 3,0 | W 4♠ -1 | ♣B | +50 | 5 | O 2SA = | ♦B | −120 | 2,0 | ||
10 | : | 0 | |||||||||
Board 21 | 1,0 | O 6♠ = | ♥B | −980 | 1 | W 6SA +1 | ♥6 | −1020 | 1,0 | ||
Board 22 | 7,0 | O 3SA -1 | ♠8 | +100 | 6 | O 2SA = | ♦B | −120 | −2,0 | ||
Board 23 | 0,0 | S 3SA = | ♠2 | +600 | S 3SA = | ♠2 | +600 | 0,0 | |||
Board 24 | 2,0 | N 2♥ = | ♠3 | +110 | 3 | Pass | Pass | 2,0 | |||
Ergebnis: 4. Rang mit 20,0 SP / −30,0 IMP |
Teamscore für Team Andreas Holowski (2)
Team Andreas Holowski | 15 | – | 5 | Team Letizia Schmidt | |||||||
20 | : | 7 | |||||||||
10 | : | 7 | |||||||||
Board 5 | 2,0 | O 3♠ -1 | ♥B | +50 | 4 | N 4♠ -1 | ♣A | −100 | 2,0 | ||
Board 6 | −1,0 | S 5♣ -1 | ♠A | −50 | S 5♣ -1 | ♠A | −50 | 1,0 | |||
Board 7 | −6,0 | N 4♠ -1 | ♦K | −100 | 7 | W 4♥ X -1 | ♠A | +200 | −1,0 | ||
Board 8 | 4,0 | W 3♠ -3 | ♦4 | +150 | 6 | W 2♠ = | ♣3 | −110 | 3,0 | ||
10 | : | 0 | |||||||||
Board 17 | −3,0 | N 6SA -1 | ♠3 | −50 | 2 | N 6SA -2 | ♠5 | −100 | 4,0 | ||
Board 18 | 2,0 | W 4♠ X -1 | ♦2 | +100 | 5 | W 1♠ +1 | ♥5 | −110 | 4,0 | ||
Board 19 | 0,0 | W 2♠ +1 | ♣6 | −140 | W 3♠ = | ♣6 | −140 | 0,0 | |||
Board 20 | 5,0 | O 3SA -2 | ♥6 | +200 | 3 | W 4♠ -1 | ♦8 | +100 | −3,0 | ||
Team Andreas Holowski | 12 | – | 8 | Team Heidi Jaensch | |||||||
19 | : | 15 | |||||||||
14 | : | 3 | |||||||||
Board 1 | 0,0 | S 2♦ +1 | ♥3 | +110 | N 3♦ = | ♣B | +110 | 0,0 | |||
Board 2 | 0,0 | N 2♥ +1 | ♦A | +140 | 1 | W 3SA -2 | ♦5 | +100 | 1,0 | ||
Board 3 | 7,0 | N 4♣ +2 | ♠K | +170 | 13 | W 4♠ +1 | ♣A | −650 | 11,0 | ||
Board 4 | −2,0 | N 4♣ -2 | ♥K | −200 | 3 | W 2♥ = | ♠10 | −110 | −1,0 | ||
5 | : | 12 | |||||||||
Board 13 | −7,0 | N 4♥ -2 | ♣B | −200 | 8 | S 2SA = | ♥7 | +120 | 0,0 | ||
Board 14 | 1,0 | W 1♥ -2 | ♣4 | +100 | 5 | O 1♠ = | ♣A | −80 | 4,0 | ||
Board 15 | 1,0 | O 1♠ -1 | ♦K | +50 | O 3♠ -1 | ♥9 | +50 | −1,0 | |||
Board 16 | 0,0 | S 4♠ -1 | ♦A | −50 | 4 | S 2♠ = | ♥4 | +110 | −4,0 | ||
Team Andreas Holowski | 20 | – | 0 | Team Christel Blum | |||||||
43 | : | 4 | |||||||||
13 | : | 3 | |||||||||
Board 21 | 0,0 | W 6SA = | ♥6 | −990 | 1 | W 6♠ +1 | ♥10 | −1010 | 0,0 | ||
Board 22 | 3,0 | N 4♠ X -1 | ♦A | −100 | 11 | O 5♣ +1 | ♠8 | −620 | 10,0 | ||
Board 23 | 1,0 | S 3SA +1 | ♠5 | +630 | 1 | S 3SA = | ♠2 | +600 | 0,0 | ||
Board 24 | −2,0 | Pass | Pass | 3 | W 1SA -2 | ♥2 | +100 | −2,0 | |||
30 | : | 1 | |||||||||
Board 9 | 9,0 | W 4♠ -1 | ♦6 | +100 | 12 | O 3SA = | ♦3 | −600 | 7,0 | ||
Board 10 | 13,0 | O 4♥ X -3 | ♦A | +800 | 12 | O 3♥ -2 | ♦A | +200 | −4,0 | ||
Board 11 | −1,0 | N 2♣ = | ♠10 | +90 | 1 | N 3♣ = | ♥A | +110 | 0,0 | ||
Board 12 | 3,0 | W 4♠ -1 | ♠B | +50 | 6 | W 3♠ +1 | ♣B | −170 | 3,0 | ||
Ergebnis: 1. Rang mit 47,0 SP / 56,0 IMP |
Teamscore für Team Letizia Schmidt (3)
Team Letizia Schmidt | 15 | – | 5 | Team Christel Blum | |||||||
20 | : | 6 | |||||||||
16 | : | 0 | |||||||||
Board 13 | 10,0 | S 3SA = | ♠10 | +600 | 12 | N 3SA -1 | ♣5 | −100 | 5,0 | ||
Board 14 | 2,0 | O 1♣ -3 | ♠3 | +150 | O 1♣ -3 | ♠3 | +150 | −2,0 | |||
Board 15 | 1,0 | O 3♠ -1 | ♥3 | +50 | 4 | S 3♥ -1 | ♣B | −100 | 3,0 | ||
Board 16 | −2,0 | N 4♠ -2 | ♣10 | −100 | S 4♠ -2 | ♦A | −100 | 2,0 | |||
4 | : | 6 | |||||||||
Board 1 | −1,0 | N 1SA = | ♠7 | +90 | 1 | N 2♦ +1 | ♣B | +110 | 0,0 | ||
Board 2 | 2,0 | W 3♠ -4 | ♦5 | +200 | 3 | N 2♥ = | ♠K | +110 | 1,0 | ||
Board 3 | 2,0 | N 3♥ -1 | ♠4 | −50 | 5 | N 4♣ +1 | ♠K | +150 | −6,0 | ||
Board 4 | 1,0 | W 2♥ = | ♣9 | −110 | 1 | W 2♥ +1 | ♠10 | −140 | 0,0 | ||
Team Letizia Schmidt | 5 | – | 15 | Team Andreas Holowski | |||||||
7 | : | 20 | |||||||||
7 | : | 10 | |||||||||
Board 5 | −2,0 | N 4♠ -1 | ♣A | −100 | 4 | O 3♠ -1 | ♥B | +50 | −2,0 | ||
Board 6 | −1,0 | S 5♣ -1 | ♠A | −50 | S 5♣ -1 | ♠A | −50 | 1,0 | |||
Board 7 | 1,0 | W 4♥ X -1 | ♠A | +200 | 7 | N 4♠ -1 | ♦K | −100 | 6,0 | ||
Board 8 | −3,0 | W 2♠ = | ♣3 | −110 | 6 | W 3♠ -3 | ♦4 | +150 | −4,0 | ||
0 | : | 10 | |||||||||
Board 17 | −4,0 | N 6SA -2 | ♠5 | −100 | 2 | N 6SA -1 | ♠3 | −50 | 3,0 | ||
Board 18 | −4,0 | W 1♠ +1 | ♥5 | −110 | 5 | W 4♠ X -1 | ♦2 | +100 | −2,0 | ||
Board 19 | 0,0 | W 3♠ = | ♣6 | −140 | W 2♠ +1 | ♣6 | −140 | 0,0 | |||
Board 20 | 3,0 | W 4♠ -1 | ♦8 | +100 | 3 | O 3SA -2 | ♥6 | +200 | −5,0 | ||
Team Letizia Schmidt | 11 | – | 9 | Team Heidi Jaensch | |||||||
16 | : | 15 | |||||||||
16 | : | 5 | |||||||||
Board 9 | 5,0 | W 2♠ = | ♦6 | −110 | 10 | O 3SA = | ♦3 | −600 | 7,0 | ||
Board 10 | −8,0 | S 3♦ -3 | ♥8 | −300 | 5 | S 3♦ -5 | ♣D | −500 | 11,0 | ||
Board 11 | 1,0 | N 2♣ +2 | ♥A | +130 | 1 | N 2♣ = | ♥A | +90 | 1,0 | ||
Board 12 | −2,0 | O 2SA = | ♦B | −120 | 5 | W 4♠ -1 | ♣B | +50 | −3,0 | ||
0 | : | 10 | |||||||||
Board 21 | −1,0 | W 6SA +1 | ♥6 | −1020 | 1 | O 6♠ = | ♥B | −980 | −1,0 | ||
Board 22 | 2,0 | O 2SA = | ♦B | −120 | 6 | O 3SA -1 | ♠8 | +100 | −7,0 | ||
Board 23 | 0,0 | S 3SA = | ♠2 | +600 | S 3SA = | ♠2 | +600 | 0,0 | |||
Board 24 | −2,0 | Pass | Pass | 3 | N 2♥ = | ♠3 | +110 | −2,0 | |||
Ergebnis: 2. Rang mit 31,0 SP / 2,0 IMP |
Teamscore für Team Christel Blum (4)
Team Christel Blum | 17 | – | 3 | Team Heidi Jaensch | |||||||
40 | : | 15 | |||||||||
16 | : | 10 | |||||||||
Board 17 | −3,0 | N 6SA -1 | ♠5 | −50 | 10 | S 3SA +1 | ♠8 | +430 | −9,0 | ||
Board 18 | 2,0 | W 4SA -2 | ♠5 | +100 | 2 | W 4♠ -1 | ♥5 | +50 | 0,0 | ||
Board 19 | 0,0 | W 3♠ = | ♣6 | −140 | W 3♠ = | ♣D | −140 | 0,0 | |||
Board 20 | 7,0 | W 3SA -3 | ♦8 | +300 | 14 | O 3SA = | ♦4 | −600 | 12,0 | ||
24 | : | 5 | |||||||||
Board 5 | 2,0 | O 3♠ -1 | ♥B | +50 | 4 | O 2♠ = | ♥B | −110 | 2,0 | ||
Board 6 | −2,0 | S 5♣ X -1 | ♠A | −100 | 5 | W 4♠ -1 | ♣A | +100 | −4,0 | ||
Board 7 | 10,0 | N 4♠ = | ♦K | +620 | 12 | N 4♠ -1 | ♥8 | −100 | 6,0 | ||
Board 8 | 4,0 | W 3♠ -3 | ♦8 | +150 | 8 | W 2♠ +2 | ♠9 | −170 | 5,0 | ||
Team Christel Blum | 5 | – | 15 | Team Letizia Schmidt | |||||||
6 | : | 20 | |||||||||
0 | : | 16 | |||||||||
Board 13 | −5,0 | N 3SA -1 | ♣5 | −100 | 12 | S 3SA = | ♠10 | +600 | −10,0 | ||
Board 14 | 2,0 | O 1♣ -3 | ♠3 | +150 | O 1♣ -3 | ♠3 | +150 | −2,0 | |||
Board 15 | −3,0 | S 3♥ -1 | ♣B | −100 | 4 | O 3♠ -1 | ♥3 | +50 | −1,0 | ||
Board 16 | −2,0 | S 4♠ -2 | ♦A | −100 | N 4♠ -2 | ♣10 | −100 | 2,0 | |||
6 | : | 4 | |||||||||
Board 1 | 0,0 | N 2♦ +1 | ♣B | +110 | 1 | N 1SA = | ♠7 | +90 | 1,0 | ||
Board 2 | −1,0 | N 2♥ = | ♠K | +110 | 3 | W 3♠ -4 | ♦5 | +200 | −2,0 | ||
Board 3 | 6,0 | N 4♣ +1 | ♠K | +150 | 5 | N 3♥ -1 | ♠4 | −50 | −2,0 | ||
Board 4 | 0,0 | W 2♥ +1 | ♠10 | −140 | 1 | W 2♥ = | ♣9 | −110 | −1,0 | ||
Team Christel Blum | 0 | – | 20 | Team Andreas Holowski | |||||||
4 | : | 43 | |||||||||
3 | : | 13 | |||||||||
Board 21 | 0,0 | W 6♠ +1 | ♥10 | −1010 | 1 | W 6SA = | ♥6 | −990 | 0,0 | ||
Board 22 | −10,0 | O 5♣ +1 | ♠8 | −620 | 11 | N 4♠ X -1 | ♦A | −100 | −3,0 | ||
Board 23 | 0,0 | S 3SA = | ♠2 | +600 | 1 | S 3SA +1 | ♠5 | +630 | −1,0 | ||
Board 24 | 2,0 | W 1SA -2 | ♥2 | +100 | 3 | Pass | Pass | 2,0 | |||
1 | : | 30 | |||||||||
Board 9 | −7,0 | O 3SA = | ♦3 | −600 | 12 | W 4♠ -1 | ♦6 | +100 | −9,0 | ||
Board 10 | 4,0 | O 3♥ -2 | ♦A | +200 | 12 | O 4♥ X -3 | ♦A | +800 | −13,0 | ||
Board 11 | 0,0 | N 3♣ = | ♥A | +110 | 1 | N 2♣ = | ♠10 | +90 | 1,0 | ||
Board 12 | −3,0 | W 3♠ +1 | ♣B | −170 | 6 | W 4♠ -1 | ♠B | +50 | −3,0 | ||
Ergebnis: 3. Rang mit 22,0 SP / −28,0 IMP |