Teamscore für Petra (1)
Petra | 19 | – | 1 | Heidi | |||||||
52 | : | 11 | |||||||||
21 | : | 0 | |||||||||
Board 1 | 5,0 | N 3SA +2 | ♣A | +460 | 8 | O 3♠ -2 | ♣9 | +100 | 5,0 | ||
Board 2 | 6,0 | W 3SA -1 | ♣6 | +50 | 10 | W 3SA = | ♠4 | −400 | 6,0 | ||
Board 3 | 0,0 | N 2♣ +2 | ♠5 | +130 | 1 | S 2♣ +1 | ♥A | +110 | 0,0 | ||
Board 4 | 0,0 | N 4♥ +2 | ♠B | +680 | N 4♥ +2 | ♠B | +680 | 0,0 | |||
Board 5 | 1,0 | N 1SA +3 | ♠4 | +180 | 2 | S 3♣ = | ♥4 | +110 | 1,0 | ||
Board 6 | 0,0 | N 3SA -1 | ♠6 | −50 | N 1SA -1 | ♠4 | −50 | 0,0 | |||
31 | : | 11 | |||||||||
Board 7 | 1,0 | W 2SA = | ♥10 | −120 | 1 | W 2SA +1 | ♥6 | −150 | 0,0 | ||
Board 8 | 2,0 | O 3♠ -1 | ♦3 | +50 | 4 | O 2♠ = | ♣7 | −110 | 2,0 | ||
Board 9 | −7,0 | N 4♥ +1 | ♦B | +450 | 11 | N 6♥ = | ♦B | +980 | −6,0 | ||
Board 10 | 6,0 | N 5♣ = | ♥A | +600 | 10 | N 4♣ = | ♥A | +130 | 6,0 | ||
Board 11 | 6,0 | W 4♥ -1 | ♣D | +50 | 10 | W 4♥ = | ♠10 | −420 | 6,0 | ||
Board 12 | 3,0 | O 4♥ X -2 | ♣A | +300 | 6 | O 4♥ -1 | ♦2 | +50 | 4,0 | ||
Petra | 4 | – | 16 | Antonia | |||||||
7 | : | 29 | |||||||||
7 | : | 8 | |||||||||
Board 25 | −2,0 | W 3SA -1 | ♦B | +100 | 3 | W 3SA -2 | ♣8 | +200 | −2,0 | ||
Board 26 | −2,0 | Pass | Pass | 4 | S 2♥ +1 | ♣7 | +140 | −2,0 | |||
Board 27 | 0,0 | N 4♠ -1 | ♥8 | −50 | N 4♠ -1 | ♣D | −50 | 0,0 | |||
Board 28 | 3,0 | O 3♥ +1 | ♣6 | −170 | 6 | O 3SA = | ♠10 | −400 | 3,0 | ||
Board 29 | 0,0 | N 3SA +1 | ♥6 | +630 | 1 | N 3SA = | ♠9 | +600 | 1,0 | ||
Board 30 | −1,0 | S 2SA +1 | ♥5 | +150 | 1 | S 2SA +2 | ♥5 | +180 | 0,0 | ||
0 | : | 21 | |||||||||
Board 31 | −4,0 | S 3♦ -1 | ♣A | −100 | 6 | W 2SA -3 | ♦9 | +150 | −3,0 | ||
Board 32 | −8,0 | W 4♠ = | ♦6 | −620 | 12 | W 4♠ -1 | ♦6 | +100 | −8,0 | ||
Board 33 | 0,0 | W 5♥ X -3 | ♠D | +500 | W 5♥ X -3 | ♠4 | +500 | 0,0 | |||
Board 34 | 0,0 | W 4♠ +1 | ♥3 | −450 | W 3SA +2 | ♠3 | −460 | 0,0 | |||
Board 35 | 0,0 | W 3SA +1 | ♣K | −630 | W 3SA +1 | ♠7 | −630 | 0,0 | |||
Board 36 | −2,0 | N 2♦ -2 | ♠3 | −200 | 3 | O 1SA = | ♠5 | −90 | −2,0 | ||
Ergebnis: 2. Rang mit 23,0 SP / 19,0 IMP |
Teamscore für Heidi (2)
Heidi | 2 | – | 18 | Antonia | |||||||
6 | : | 39 | |||||||||
5 | : | 12 | |||||||||
Board 13 | −2,0 | O 3♠ -1 | ♦2 | +100 | 3 | O 3♠ -2 | ♦2 | +200 | −2,0 | ||
Board 14 | 0,0 | N 3♠ = | ♣8 | +140 | N 2♠ +1 | ♦10 | +140 | 0,0 | |||
Board 15 | −1,0 | S 4♠ +1 | ♣A | +650 | 1 | N 4♠ +2 | ♣A | +680 | 0,0 | ||
Board 16 | 3,0 | O 1SA -3 | ♣8 | +300 | 5 | S 2♣ = | ♠K | +90 | 3,0 | ||
Board 17 | −1,0 | W 3♥ +1 | ♦A | −170 | 2 | S 3♦ -2 | ♥2 | −100 | −1,0 | ||
Board 18 | −3,0 | N 4♥ -1 | ♣A | −100 | 6 | S 2♥ +1 | ♠8 | +140 | −3,0 | ||
1 | : | 27 | |||||||||
Board 19 | −7,0 | N 4♠ -1 | ♥7 | −50 | 11 | N 4♠ +2 | ♠10 | +480 | −6,0 | ||
Board 20 | −2,0 | O 1SA -1 | ♣K | +100 | 3 | O 1SA -2 | ♣K | +200 | −2,0 | ||
Board 21 | 0,0 | O 4♠ +1 | ♠2 | −450 | O 5♠ = | ♦K | −450 | 0,0 | |||
Board 22 | 0,0 | N 4♦ = | ♥9 | +130 | S 1♠ +2 | ♦5 | +140 | 0,0 | |||
Board 23 | −9,0 | W 4♠ +1 | ♠10 | −650 | 13 | W 5♠ -1 | ♥A | +100 | −9,0 | ||
Board 24 | 1,0 | W 3SA = | ♣7 | −400 | 1 | W 3SA +1 | ♣7 | −430 | 0,0 | ||
Heidi | 1 | – | 19 | Petra | |||||||
11 | : | 52 | |||||||||
0 | : | 21 | |||||||||
Board 1 | −5,0 | O 3♠ -2 | ♣9 | +100 | 8 | N 3SA +2 | ♣A | +460 | −5,0 | ||
Board 2 | −6,0 | W 3SA = | ♠4 | −400 | 10 | W 3SA -1 | ♣6 | +50 | −6,0 | ||
Board 3 | 0,0 | S 2♣ +1 | ♥A | +110 | 1 | N 2♣ +2 | ♠5 | +130 | 0,0 | ||
Board 4 | 0,0 | N 4♥ +2 | ♠B | +680 | N 4♥ +2 | ♠B | +680 | 0,0 | |||
Board 5 | −1,0 | S 3♣ = | ♥4 | +110 | 2 | N 1SA +3 | ♠4 | +180 | −1,0 | ||
Board 6 | 0,0 | N 1SA -1 | ♠4 | −50 | N 3SA -1 | ♠6 | −50 | 0,0 | |||
11 | : | 31 | |||||||||
Board 7 | 0,0 | W 2SA +1 | ♥6 | −150 | 1 | W 2SA = | ♥10 | −120 | −1,0 | ||
Board 8 | −2,0 | O 2♠ = | ♣7 | −110 | 4 | O 3♠ -1 | ♦3 | +50 | −2,0 | ||
Board 9 | 6,0 | N 6♥ = | ♦B | +980 | 11 | N 4♥ +1 | ♦B | +450 | 7,0 | ||
Board 10 | −6,0 | N 4♣ = | ♥A | +130 | 10 | N 5♣ = | ♥A | +600 | −6,0 | ||
Board 11 | −6,0 | W 4♥ = | ♠10 | −420 | 10 | W 4♥ -1 | ♣D | +50 | −6,0 | ||
Board 12 | −4,0 | O 4♥ -1 | ♦2 | +50 | 6 | O 4♥ X -2 | ♣A | +300 | −3,0 | ||
Ergebnis: 3. Rang mit 3,0 SP / −74,0 IMP |
Teamscore für Antonia (3)
Antonia | 16 | – | 4 | Petra | |||||||
29 | : | 7 | |||||||||
8 | : | 7 | |||||||||
Board 25 | 2,0 | W 3SA -2 | ♣8 | +200 | 3 | W 3SA -1 | ♦B | +100 | 2,0 | ||
Board 26 | 2,0 | S 2♥ +1 | ♣7 | +140 | 4 | Pass | Pass | 2,0 | |||
Board 27 | 0,0 | N 4♠ -1 | ♣D | −50 | N 4♠ -1 | ♥8 | −50 | 0,0 | |||
Board 28 | −3,0 | O 3SA = | ♠10 | −400 | 6 | O 3♥ +1 | ♣6 | −170 | −3,0 | ||
Board 29 | −1,0 | N 3SA = | ♠9 | +600 | 1 | N 3SA +1 | ♥6 | +630 | 0,0 | ||
Board 30 | 0,0 | S 2SA +2 | ♥5 | +180 | 1 | S 2SA +1 | ♥5 | +150 | 1,0 | ||
21 | : | 0 | |||||||||
Board 31 | 3,0 | W 2SA -3 | ♦9 | +150 | 6 | S 3♦ -1 | ♣A | −100 | 4,0 | ||
Board 32 | 8,0 | W 4♠ -1 | ♦6 | +100 | 12 | W 4♠ = | ♦6 | −620 | 8,0 | ||
Board 33 | 0,0 | W 5♥ X -3 | ♠4 | +500 | W 5♥ X -3 | ♠D | +500 | 0,0 | |||
Board 34 | 0,0 | W 3SA +2 | ♠3 | −460 | W 4♠ +1 | ♥3 | −450 | 0,0 | |||
Board 35 | 0,0 | W 3SA +1 | ♠7 | −630 | W 3SA +1 | ♣K | −630 | 0,0 | |||
Board 36 | 2,0 | O 1SA = | ♠5 | −90 | 3 | N 2♦ -2 | ♠3 | −200 | 2,0 | ||
Antonia | 18 | – | 2 | Heidi | |||||||
39 | : | 6 | |||||||||
12 | : | 5 | |||||||||
Board 13 | 2,0 | O 3♠ -2 | ♦2 | +200 | 3 | O 3♠ -1 | ♦2 | +100 | 2,0 | ||
Board 14 | 0,0 | N 2♠ +1 | ♦10 | +140 | N 3♠ = | ♣8 | +140 | 0,0 | |||
Board 15 | 0,0 | N 4♠ +2 | ♣A | +680 | 1 | S 4♠ +1 | ♣A | +650 | 1,0 | ||
Board 16 | −3,0 | S 2♣ = | ♠K | +90 | 5 | O 1SA -3 | ♣8 | +300 | −3,0 | ||
Board 17 | 1,0 | S 3♦ -2 | ♥2 | −100 | 2 | W 3♥ +1 | ♦A | −170 | 1,0 | ||
Board 18 | 3,0 | S 2♥ +1 | ♠8 | +140 | 6 | N 4♥ -1 | ♣A | −100 | 3,0 | ||
27 | : | 1 | |||||||||
Board 19 | 6,0 | N 4♠ +2 | ♠10 | +480 | 11 | N 4♠ -1 | ♥7 | −50 | 7,0 | ||
Board 20 | 2,0 | O 1SA -2 | ♣K | +200 | 3 | O 1SA -1 | ♣K | +100 | 2,0 | ||
Board 21 | 0,0 | O 5♠ = | ♦K | −450 | O 4♠ +1 | ♠2 | −450 | 0,0 | |||
Board 22 | 0,0 | S 1♠ +2 | ♦5 | +140 | N 4♦ = | ♥9 | +130 | 0,0 | |||
Board 23 | 9,0 | W 5♠ -1 | ♥A | +100 | 13 | W 4♠ +1 | ♠10 | −650 | 9,0 | ||
Board 24 | 0,0 | W 3SA +1 | ♣7 | −430 | 1 | W 3SA = | ♣7 | −400 | −1,0 | ||
Ergebnis: 1. Rang mit 34,0 SP / 55,0 IMP |