Paarturnier-Bridgeclub Meerbusch 1993 e.V. - Bridgeclub Meerbusch 1993 e.V. - 04.06.2024
1 Nord / - |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | – | – | – | 1 | – |
S | – | – | – | 1 | – |
O | 4 | 2 | 5 | – | 1 |
W | 4 | 2 | 5 | – | 1 |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
0,0 | 14 | O 4♥ = | ♠3 | | 420 | 1 | 16,0 |
13,0 | 12 | S 2♠ = | ♣A | 110 | | 18 | 3,0 |
4,0 | 5 | W 1♥ +3 | ♠9 | | 170 | 6 | 12,0 |
13,0 | 2 | S 2♠ = | ♦6 | 110 | | 10 | 3,0 |
2,0 | 17 | W 2♥ +3 | ♠5 | | 200 | 13 | 14,0 |
6,0 | 16 | W 2SA = | ♠A | | 120 | 11 | 10,0 |
16,0 | 15 | S 2♠ X = | ♥A | 470 | | 8 | 0,0 |
10,0 | 7 | W 3SA -2 | ♥D | 100 | | 4 | 6,0 |
8,0 | 3 | S 1♠ = | ♥A | 80 | | 9 | 8,0 |
|
|
2 Ost / NS |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | – | – | – | – | – |
S | – | – | – | – | – |
O | 3 | 2 | 2 | 4 | 3 |
W | 3 | 2 | 2 | 4 | 3 |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
15,0 | 14 | W 4♠ -2 | ♠9 | 100 | | 1 | 1,0 |
5,0 | 12 | O 3♠ = | ♦8 | | 140 | 18 | 11,0 |
5,0 | 5 | W 2♠ +1 | ♥A | | 140 | 6 | 11,0 |
5,0 | 2 | W 2♠ +1 | ♥3 | | 140 | 10 | 11,0 |
11,0 | 17 | O 4♠ -1 | ♥B | 50 | | 13 | 5,0 |
15,0 | 16 | W 4♠ -2 | ♣2 | 100 | | 11 | 1,0 |
11,0 | 15 | W 2SA -1 | ♣2 | 50 | | 8 | 5,0 |
5,0 | 7 | W 2♠ +1 | ♣2 | | 140 | 4 | 11,0 |
0,0 | 3 | W 3SA = | ♥3 | | 400 | 9 | 16,0 |
|
|
3 Süd / OW |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | 7 | 7 | 5 | 3 | 7 |
S | 7 | 7 | 5 | 3 | 7 |
O | – | – | – | – | – |
W | – | – | – | – | – |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
13,0 | 4 | N 3SA +4 | ♥4 | 520 | | 10 | 3,0 |
13,0 | 14 | S 3SA +4 | ♠4 | 520 | | 2 | 3,0 |
13,0 | 13 | N 3SA +4 | ♥4 | 520 | | 18 | 3,0 |
6,0 | 6 | S 3SA +3 | ♠7 | 490 | | 7 | 10,0 |
6,0 | 3 | S 3SA +3 | ♠5 | 490 | | 11 | 10,0 |
2,0 | 17 | S 3SA +2 | ♠5 | 460 | | 1 | 14,0 |
6,0 | 16 | N 3SA +3 | ♥4 | 490 | | 12 | 10,0 |
0,0 | 9 | S 6SA -1 | ♠5 | | 50 | 15 | 16,0 |
13,0 | 8 | N 3SA +4 | ♥4 | 520 | | 5 | 3,0 |
|
|
4 West / alle |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | 2 | 2 | – | – | 1 |
S | 2 | 2 | 1 | 1 | 2 |
O | – | – | – | – | – |
W | – | – | – | – | – |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
6,0 | 4 | S 1SA +1 | ♣4 | 120 | | 10 | 10,0 |
6,0 | 14 | S 1SA +1 | ♣4 | 120 | | 2 | 10,0 |
14,0 | 13 | W 1♣ -3 | ♦A | 300 | | 18 | 2,0 |
6,0 | 6 | S 1SA +1 | ♣4 | 120 | | 7 | 10,0 |
12,0 | 3 | W 1SA -2 | ♦7 | 200 | | 11 | 4,0 |
16,0 | 17 | N 3SA = | ♠10 | 600 | | 1 | 0,0 |
0,0 | 16 | O 1♥ = | ♠D | | 80 | 12 | 16,0 |
6,0 | 9 | S 1SA +1 | ♠4 | 120 | | 15 | 10,0 |
6,0 | 8 | S 1SA +1 | ♣7 | 120 | | 5 | 10,0 |
|
|
5 Nord / NS |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | 2 | – | – | 1 | – |
S | 2 | – | – | 1 | – |
O | – | 3 | 2 | – | – |
W | – | 3 | 2 | – | – |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
15,0 | 9 | W 1SA -2 | ♣4 | 100 | | 6 | 1,0 |
7,0 | 5 | W 1SA = | ♣4 | | 90 | 11 | 9,0 |
15,0 | 14 | W 4♥ -2 | ♣6 | 100 | | 3 | 1,0 |
7,0 | 18 | W 1SA = | ♣7 | | 90 | 1 | 9,0 |
2,0 | 7 | O 2♦ +1 | ♣A | | 110 | 8 | 14,0 |
2,0 | 4 | W 2♦ +1 | ♣4 | | 110 | 12 | 14,0 |
11,0 | 17 | W 1SA -1 | ♣6 | 50 | | 2 | 5,0 |
2,0 | 13 | W 1♦ +2 | ♣7 | | 110 | 16 | 14,0 |
11,0 | 10 | W 3♦ -1 | ♣4 | 50 | | 15 | 5,0 |
|
|
6 Ost / OW |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | – | – | – | – | – |
S | – | – | – | – | – |
O | 3 | 2 | 4 | 2 | 4 |
W | 3 | 2 | 4 | 2 | 4 |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
2,0 | 9 | O 4♥ +1 | ♠3 | | 650 | 6 | 14,0 |
8,0 | 5 | O 4♥ = | ♦5 | | 620 | 11 | 8,0 |
8,0 | 14 | O 4♥ = | ♥5 | | 620 | 3 | 8,0 |
2,0 | 18 | O 4♥ +1 | ♦4 | | 650 | 1 | 14,0 |
8,0 | 7 | O 4♥ = | ♦4 | | 620 | 8 | 8,0 |
16,0 | 4 | O 4♥ -1 | ♣7 | 100 | | 12 | 0,0 |
2,0 | 17 | O 4♥ +1 | ♦4 | | 650 | 2 | 14,0 |
12,0 | 13 | O 2♥ +2 | ♣9 | | 170 | 16 | 4,0 |
14,0 | 10 | O 3♥ = | ♣9 | | 140 | 15 | 2,0 |
|
|
7 Süd / alle |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | – | – | – | – | – |
S | – | – | – | – | – |
O | 5 | – | 5 | 2 | 5 |
W | 5 | – | 5 | 2 | 5 |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
2,0 | 15 | S 2♠ -3 | ♥A | | 300 | 11 | 14,0 |
11,0 | 10 | W 3♥ = | ♠D | | 140 | 7 | 5,0 |
6,0 | 6 | W 1SA +3 | ♦4 | | 180 | 12 | 10,0 |
16,0 | 14 | O 4♥ -1 | ♥3 | 100 | | 4 | 0,0 |
14,0 | 18 | W 1SA +1 | ♦5 | | 120 | 2 | 2,0 |
4,0 | 8 | W 1SA +5 | ♦3 | | 240 | 9 | 12,0 |
8,0 | 5 | O 2♥ +2 | ♦8 | | 170 | 13 | 8,0 |
0,0 | 3 | S 2♣ -4 | ♥A | | 400 | 17 | 16,0 |
11,0 | 1 | W 3♥ = | ♠D | | 140 | 16 | 5,0 |
|
|
8 West / - |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | 2 | – | – | – | – |
S | 2 | – | – | – | – |
O | – | 3 | 2 | 3 | 1 |
W | – | 3 | 2 | 3 | 1 |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
3,0 | 15 | O 4♠ = | ♥B | | 420 | 11 | 13,0 |
3,0 | 10 | O 4♠ = | ♥B | | 420 | 7 | 13,0 |
8,0 | 6 | O 2♠ +1 | ♥B | | 140 | 12 | 8,0 |
15,0 | 14 | O 4♠ -2 | ♥B | 100 | | 4 | 1,0 |
3,0 | 18 | O 4♠ = | ♥B | | 420 | 2 | 13,0 |
11,0 | 8 | O 4♠ -1 | ♥B | 50 | | 9 | 5,0 |
11,0 | 5 | O 1SA -1 | ♣10 | 50 | | 13 | 5,0 |
15,0 | 3 | O 4♠ -2 | ♥B | 100 | | 17 | 1,0 |
3,0 | 1 | O 4♠ = | ♦A | | 420 | 16 | 13,0 |
|
|
9 Nord / OW |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | – | 1 | – | – | – |
S | – | 1 | – | – | – |
O | 3 | – | 1 | 1 | 3 |
W | 3 | – | 1 | – | 2 |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
3,0 | 16 | O 1SA +2 | ♥2 | | 150 | 2 | 13,0 |
14,0 | 15 | W 3SA -1 | ♦7 | 100 | | 12 | 2,0 |
9,0 | 11 | W 1SA +1 | ♦7 | | 120 | 8 | 7,0 |
14,0 | 7 | O 5♣ -1 | ♠7 | 100 | | 13 | 2,0 |
0,0 | 14 | W 3SA = | ♥10 | | 600 | 5 | 16,0 |
6,0 | 18 | O 2♣ +2 | ♠7 | | 130 | 3 | 10,0 |
3,0 | 9 | W 1SA +2 | ♦D | | 150 | 10 | 13,0 |
9,0 | 6 | W 2SA = | ♦7 | | 120 | 1 | 7,0 |
14,0 | 4 | W 3SA -1 | ♦7 | 100 | | 17 | 2,0 |
|
|
10 Ost / alle |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | 2 | 4 | 1 | – | – |
S | 2 | 4 | 1 | – | – |
O | – | – | – | 4 | 2 |
W | – | – | – | 4 | 2 |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
7,0 | 16 | W 4♠ +1 | ♥9 | | 650 | 2 | 9,0 |
14,0 | 15 | W 4♠ = | ♣2 | | 620 | 12 | 2,0 |
7,0 | 11 | W 4♠ +1 | ♣2 | | 650 | 8 | 9,0 |
7,0 | 7 | W 4♠ +1 | ♠7 | | 650 | 13 | 9,0 |
7,0 | 14 | W 4♠ +1 | ♣2 | | 650 | 5 | 9,0 |
0,0 | 18 | W 6♠ = | ♥A | | 1430 | 3 | 16,0 |
7,0 | 9 | W 4♠ +1 | ♥A | | 650 | 10 | 9,0 |
7,0 | 6 | W 4♠ +1 | ♥A | | 650 | 1 | 9,0 |
16,0 | 4 | W 6♠ -2 | ♦A | 200 | | 17 | 0,0 |
|
|
11 Süd / - |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | 1 | 2 | – | – | – |
S | 1 | 2 | – | – | 2 |
O | – | – | 1 | 2 | – |
W | – | – | 1 | 2 | – |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
5,0 | 17 | S 3♦ -1 | ♥A | | 50 | 5 | 11,0 |
11,0 | 16 | O 3♠ -1 | ♦A | 50 | | 3 | 5,0 |
1,0 | 15 | O 2♠ = | ♦A | | 110 | 13 | 15,0 |
11,0 | 12 | O 1SA -1 | ♥9 | 50 | | 9 | 5,0 |
16,0 | 8 | W 4♠ -2 | ♦3 | 100 | | 1 | 0,0 |
5,0 | 6 | S 4♦ -1 | ♠A | | 50 | 14 | 11,0 |
1,0 | 18 | O 2♠ = | ♦A | | 110 | 4 | 15,0 |
11,0 | 10 | O 3♠ -1 | ♦A | 50 | | 11 | 5,0 |
11,0 | 7 | O 3♠ -1 | ♦A | 50 | | 2 | 5,0 |
|
|
12 West / NS |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | – | – | – | – | – |
S | – | – | – | – | – |
O | 7 | 6 | 4 | 2 | 4 |
W | 7 | 6 | 4 | 2 | 4 |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
10,0 | 17 | S 2♠ -2 | ♦K | | 200 | 5 | 6,0 |
16,0 | 16 | W 3SA -2 | ♠B | 100 | | 3 | 0,0 |
0,0 | 15 | O 3SA +3 | ♠K | | 490 | 13 | 16,0 |
8,0 | 12 | W 5♣ = | ♠B | | 400 | 9 | 8,0 |
14,0 | 8 | W 3SA -1 | ♠B | 50 | | 1 | 2,0 |
4,0 | 6 | W 3SA +1 | ♠4 | | 430 | 14 | 12,0 |
12,0 | 18 | O 2♦ +4 | ♥D | | 170 | 4 | 4,0 |
4,0 | 10 | W 3SA +1 | ♠B | | 430 | 11 | 12,0 |
4,0 | 7 | W 3SA +1 | ♥8 | | 430 | 2 | 12,0 |
|
|
13 Nord / alle |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | – | – | – | – | – |
S | – | – | – | – | – |
O | 4 | 6 | 5 | 5 | 6 |
W | 4 | 6 | 5 | 5 | 6 |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
10,0 | 8 | O 3SA +2 | ♠3 | | 660 | 3 | 6,0 |
16,0 | 17 | O 6♠ -1 | ♠3 | 100 | | 6 | 0,0 |
3,0 | 16 | O 3SA +3 | ♠7 | | 690 | 4 | 13,0 |
10,0 | 15 | O 3SA +2 | ♠3 | | 660 | 1 | 6,0 |
10,0 | 13 | O 3SA +2 | ♣4 | | 660 | 10 | 6,0 |
3,0 | 9 | O 3SA +3 | ♠3 | | 690 | 2 | 13,0 |
3,0 | 7 | O 3SA +3 | ♠3 | | 690 | 14 | 13,0 |
14,0 | 5 | W 3SA = | ♣3 | | 600 | 18 | 2,0 |
3,0 | 11 | W 3SA +3 | ♣3 | | 690 | 12 | 13,0 |
|
|
14 Ost / - |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | 3 | – | 3 | – | 1 |
S | 3 | – | 3 | – | 1 |
O | – | 1 | – | 1 | – |
W | – | 1 | – | 1 | – |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
7,0 | 8 | O 2♠ -1 | ♥D | 50 | | 3 | 9,0 |
15,0 | 17 | N 3♥ +1 | ♠A | 170 | | 6 | 1,0 |
7,0 | 16 | O 2♠ -1 | ♥D | 50 | | 4 | 9,0 |
10,0 | 15 | O 3♠ -2 | ♥D | 100 | | 1 | 6,0 |
15,0 | 13 | N 3♥ +1 | ♦6 | 170 | | 10 | 1,0 |
3,0 | 9 | N 4♥ -1 | ♠A | | 50 | 2 | 13,0 |
0,0 | 7 | S 5♣ -3 | ♠6 | | 150 | 14 | 16,0 |
12,0 | 5 | S 3♣ +1 | ♠6 | 130 | | 18 | 4,0 |
3,0 | 11 | S 4♣ -1 | ♠K | | 50 | 12 | 13,0 |
|
|
15 Süd / NS |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | 3 | – | 3 | – | 1 |
S | 3 | – | 3 | – | 1 |
O | – | 4 | – | 2 | – |
W | – | 4 | – | 2 | – |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
5,0 | 12 | W 2♠ = | ♥A | | 110 | 13 | 11,0 |
5,0 | 9 | W 1♠ +1 | ♥A | | 110 | 4 | 11,0 |
12,0 | 17 | W 4♠ -2 | ♥A | 100 | | 7 | 4,0 |
14,0 | 16 | S 2♥ +1 | ♣A | 140 | | 5 | 2,0 |
2,0 | 15 | W 3♠ = | ♥A | | 140 | 2 | 14,0 |
0,0 | 1 | S 4♥ X -1 | ♣A | | 200 | 11 | 16,0 |
8,0 | 10 | N 4♥ -1 | ♠6 | | 100 | 3 | 8,0 |
10,0 | 14 | W 3♠ -1 | ♥A | 50 | | 8 | 6,0 |
16,0 | 6 | S 2♥ +2 | ♦B | 170 | | 18 | 0,0 |
|
|
16 West / OW |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | – | – | – | – | – |
S | – | – | – | – | – |
O | 3 | 5 | 4 | 1 | 4 |
W | 3 | 5 | 4 | 1 | 4 |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
14,0 | 12 | O 5♥ -1 | ♠A | 100 | | 13 | 2,0 |
2,0 | 9 | O 4♥ = | ♠A | | 620 | 4 | 14,0 |
6,0 | 17 | N 4♠ -4 | ♥A | | 200 | 7 | 10,0 |
12,0 | 16 | O 3♥ = | ♠A | | 140 | 5 | 4,0 |
2,0 | 15 | O 4♥ = | ♠A | | 620 | 2 | 14,0 |
2,0 | 1 | O 4♥ = | ♠A | | 620 | 11 | 14,0 |
16,0 | 10 | O 4♥ -2 | ♠A | 200 | | 3 | 0,0 |
9,0 | 14 | O 3♥ +1 | ♠A | | 170 | 8 | 7,0 |
9,0 | 6 | O 3♥ +1 | ♠A | | 170 | 18 | 7,0 |
|
|
17 Nord / - |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | 5 | 1 | 5 | – | 4 |
S | 5 | 1 | 5 | – | 4 |
O | – | – | – | 1 | – |
W | – | – | – | 1 | – |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
8,0 | 18 | N 5♣ = | ♠K | 400 | | 7 | 8,0 |
0,0 | 13 | O 3♠ -2 | ♦K | 100 | | 1 | 16,0 |
4,0 | 10 | N 4♣ +1 | ♠K | 150 | | 5 | 12,0 |
13,0 | 17 | N 4♥ +1 | ♠K | 450 | | 8 | 3,0 |
8,0 | 16 | N 3SA = | ♠K | 400 | | 6 | 8,0 |
13,0 | 3 | N 5♥ = | ♠K | 450 | | 15 | 3,0 |
16,0 | 2 | O 4♠ X -3 | ♥9 | 500 | | 12 | 0,0 |
2,0 | 11 | N 4♣ = | ♠K | 130 | | 4 | 14,0 |
8,0 | 14 | N 3SA = | ♠K | 400 | | 9 | 8,0 |
|
|
18 Ost / NS |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | – | – | 2 | – | 2 |
S | – | – | 2 | – | 2 |
O | 3 | 1 | – | 1 | – |
W | 3 | 1 | – | 1 | – |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
9,0 | 18 | N 4♥ -1 | ♠4 | | 100 | 7 | 7,0 |
16,0 | 13 | N 4♥ = | ♠4 | 620 | | 1 | 0,0 |
14,0 | 10 | N 2♥ +1 | ♠4 | 140 | | 5 | 2,0 |
9,0 | 17 | N 4♥ -1 | ♠4 | | 100 | 8 | 7,0 |
2,0 | 16 | N 4♥ -2 | ♠4 | | 200 | 6 | 14,0 |
2,0 | 3 | N 4♥ -2 | ♣7 | | 200 | 15 | 14,0 |
9,0 | 2 | S 4♥ -1 | ♦K | | 100 | 12 | 7,0 |
2,0 | 11 | N 4♥ -2 | ♣7 | | 200 | 4 | 14,0 |
9,0 | 14 | N 4♥ -1 | ♦A | | 100 | 9 | 7,0 |
|
|
19 Süd / OW |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | 2 | 2 | 2 | – | 3 |
S | 2 | 2 | 2 | – | 3 |
O | – | – | – | 1 | – |
W | – | – | – | 1 | – |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
11,0 | 18 | N 3♣ -1 | ♠2 | | 50 | 8 | 5,0 |
2,0 | 1 | N 3♣ -3 | ♠2 | | 150 | 2 | 14,0 |
11,0 | 11 | N 3♣ -1 | ♠2 | | 50 | 6 | 5,0 |
0,0 | 17 | S 3SA -4 | ♠K | | 200 | 9 | 16,0 |
5,0 | 7 | N 2♥ -2 | ♠2 | | 100 | 16 | 11,0 |
11,0 | 4 | S 3♦ -1 | ♥B | | 50 | 15 | 5,0 |
11,0 | 3 | N 3SA -1 | ♥8 | | 50 | 13 | 5,0 |
16,0 | 12 | S 3♦ = | ♥B | 110 | | 5 | 0,0 |
5,0 | 14 | N 3♥ -2 | ♠2 | | 100 | 10 | 11,0 |
|
|
20 West / alle |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | – | 3 | – | 4 | – |
S | – | 3 | – | 4 | – |
O | 4 | – | 2 | – | 1 |
W | 4 | – | 2 | – | 1 |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
5,0 | 18 | O 5♣ -1 | ♠B | 100 | | 8 | 11,0 |
0,0 | 1 | N 4♠ X -1 | ♣A | | 200 | 2 | 16,0 |
12,0 | 11 | O 5♣ X -1 | ♠A | 200 | | 6 | 4,0 |
14,0 | 17 | O 6♣ X -2 | ♠5 | 500 | | 9 | 2,0 |
9,0 | 7 | N 2♠ +2 | ♦A | 170 | | 16 | 7,0 |
5,0 | 4 | W 5♣ -1 | ♠4 | 100 | | 15 | 11,0 |
2,0 | 3 | O 4♣ = | ♠A | | 130 | 13 | 14,0 |
16,0 | 12 | N 4♠ = | ♦A | 620 | | 5 | 0,0 |
9,0 | 14 | N 3♠ +1 | ♠6 | 170 | | 10 | 7,0 |
|
|
21 Nord / NS |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | – | 1 | – | – | – |
S | – | 1 | – | – | – |
O | 4 | – | 2 | – | – |
W | 4 | – | 2 | – | – |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
8,0 | 18 | W 1♥ = | ♦8 | | 80 | 9 | 8,0 |
12,0 | 2 | W 3♥ -1 | ♦8 | 50 | | 3 | 4,0 |
12,0 | 12 | W 4♥ -1 | ♦8 | 50 | | 7 | 4,0 |
2,0 | 10 | S 3♠ -2 | ♦D | | 200 | 17 | 14,0 |
5,0 | 8 | W 3♣ = | ♦8 | | 110 | 16 | 11,0 |
5,0 | 15 | W 3♣ = | ♦5 | | 110 | 5 | 11,0 |
16,0 | 4 | S 3♦ = | ♠A | 110 | | 1 | 0,0 |
0,0 | 13 | N 3♠ -3 | ♥9 | | 300 | 6 | 16,0 |
12,0 | 14 | W 3♥ -1 | ♦8 | 50 | | 11 | 4,0 |
|
|
22 Ost / OW |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | – | – | 5 | 2 | 5 |
S | – | – | 4 | 2 | 2 |
O | 1 | 1 | – | – | – |
W | 1 | 1 | – | – | – |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
7,0 | 18 | N 4♥ +1 | ♣A | 450 | | 9 | 9,0 |
7,0 | 2 | N 4♥ +1 | ♠10 | 450 | | 3 | 9,0 |
7,0 | 12 | N 4♥ +1 | ♣D | 450 | | 7 | 9,0 |
7,0 | 10 | N 4♥ +1 | ♠10 | 450 | | 17 | 9,0 |
7,0 | 8 | N 4♥ +1 | ♦A | 450 | | 16 | 9,0 |
7,0 | 15 | N 4♥ +1 | ♦A | 450 | | 5 | 9,0 |
16,0 | 4 | N 4♥ +2 | ♣A | 480 | | 1 | 0,0 |
7,0 | 13 | N 5♥ = | ♦A | 450 | | 6 | 9,0 |
7,0 | 14 | N 4♥ +1 | ♦A | 450 | | 11 | 9,0 |
|
|
23 Süd / alle |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | 4 | 2 | – | – | – |
S | 4 | 2 | – | – | – |
O | – | – | 4 | 2 | 1 |
W | – | – | 4 | 2 | 1 |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
0,0 | 18 | O 4♥ +1 | ♠K | | 650 | 10 | 16,0 |
14,0 | 3 | S 4♦ -1 | ♣3 | | 100 | 4 | 2,0 |
4,0 | 13 | N 4♠ -4 | ♥A | | 400 | 8 | 12,0 |
7,0 | 11 | O 3♥ +1 | ♦10 | | 170 | 17 | 9,0 |
7,0 | 16 | O 3♥ +1 | ♠K | | 170 | 9 | 9,0 |
11,0 | 15 | O 3♥ = | ♣A | | 140 | 6 | 5,0 |
16,0 | 5 | N 4♣ = | ♥A | 130 | | 2 | 0,0 |
11,0 | 1 | W 3♥ = | ♦9 | | 140 | 7 | 5,0 |
2,0 | 12 | O 4♥ = | ♠K | | 620 | 14 | 14,0 |
|
|
24 West / - |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | – | 2 | 3 | – | – |
S | – | 2 | 3 | – | – |
O | 5 | – | – | 4 | 1 |
W | 5 | – | – | 4 | 1 |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
0,0 | 18 | W 4♠ +1 | ♥D | | 450 | 10 | 16,0 |
3,0 | 3 | O 4♠ = | ♥K | | 420 | 4 | 13,0 |
14,0 | 13 | O 4♠ -1 | ♦A | 50 | | 8 | 2,0 |
3,0 | 11 | O 4♠ = | ♥K | | 420 | 17 | 13,0 |
9,0 | 16 | O 3♠ +1 | ♦A | | 170 | 9 | 7,0 |
12,0 | 15 | N 4♥ -3 | ♠A | | 150 | 6 | 4,0 |
6,0 | 5 | O 3♠ +2 | ♦A | | 200 | 2 | 10,0 |
9,0 | 1 | O 3♠ +1 | ♥K | | 170 | 7 | 7,0 |
16,0 | 12 | N 4♥ X = | ♣A | 590 | | 14 | 0,0 |
|
|
25 Nord / OW |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | – | 1 | – | 2 | 1 |
S | – | 1 | – | 2 | 1 |
O | 1 | – | 2 | – | – |
W | 1 | – | 2 | – | – |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
9,0 | 18 | N 4♠ -1 | ♦K | | 50 | 11 | 7,0 |
9,0 | 4 | N 3♠ -1 | ♦B | | 50 | 5 | 7,0 |
14,0 | 1 | N 2♠ +1 | ♦K | 140 | | 9 | 2,0 |
0,0 | 17 | N 4♠ -3 | ♥D | | 150 | 12 | 16,0 |
4,0 | 16 | N 3♠ -2 | ♦K | | 100 | 10 | 12,0 |
14,0 | 15 | N 3♠ = | ♦K | 140 | | 7 | 2,0 |
4,0 | 6 | N 4♠ -2 | ♥5 | | 100 | 3 | 12,0 |
4,0 | 2 | N 4♠ -2 | ♦K | | 100 | 8 | 12,0 |
14,0 | 13 | N 3♠ = | ♦K | 140 | | 14 | 2,0 |
|
|
26 Ost / alle |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | 1 | – | 1 | – | – |
S | 1 | – | 1 | – | – |
O | – | 2 | – | 2 | 2 |
W | – | 2 | – | 2 | 2 |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
5,0 | 18 | O 3♠ -1 | ♦B | 100 | | 11 | 11,0 |
13,0 | 4 | O 3♠ -2 | ♦B | 200 | | 5 | 3,0 |
5,0 | 1 | O 3♠ -1 | ♥A | 100 | | 9 | 11,0 |
13,0 | 17 | O 4♠ -2 | ♦B | 200 | | 12 | 3,0 |
13,0 | 16 | O 4♠ -2 | ♣A | 200 | | 10 | 3,0 |
5,0 | 15 | O 4♠ -1 | ♥A | 100 | | 7 | 11,0 |
5,0 | 6 | O 4♠ -1 | ♦B | 100 | | 3 | 11,0 |
0,0 | 2 | O 2♠ = | ♦B | | 110 | 8 | 16,0 |
13,0 | 13 | O 4♠ -2 | ♦4 | 200 | | 14 | 3,0 |
|
|