Teamturnier - Bridgeclub Meerbusch 1993 e.V. - 13.09.2024
1 Nord / - |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | 1 | – | – | – | – |
S | 1 | – | – | – | – |
O | – | 3 | 1 | 3 | 2 |
W | – | 3 | 1 | 3 | 2 |
|
|
|
Paar IMP | IMP | NS | Kontrakt | Aussp. | Ergebnis | OW | IMP | Paar IMP |
−1,0 | 7 | 1 | O 2SA +1 | | | 150 | 102 | −7 | 1,0 |
−7,0 | −7 | 2 | W 4♠ = | ♣4 | | 420 | 101 | 7 | 7,0 |
5,0 | 0 | 4 | W 4♠ -1 | | 50 | | 103 | 0 | −5,0 |
5,0 | 0 | 3 | W 4♠ -1 | ♣4 | 50 | | 104 | 0 | −5,0 |
Datumscore: −120 |
|
|
|
Board 2 |
Paar IMP | IMP | NS | Kontrakt | Aussp. | Ergebnis | OW | IMP | Paar IMP |
12,0 | 11 | 1 | N 3SA +2 | | 660 | | 102 | −11 | −12,0 |
2,0 | −11 | 2 | S 3♣ +1 | ♥6 | 130 | | 101 | 11 | −2,0 |
−11,0 | −9 | 4 | O 3SA +3 | | | 490 | 103 | 9 | 11,0 |
−4,0 | 9 | 3 | S 5♣ -1 | ♥4 | | 100 | 104 | −9 | 4,0 |
Datumscore: +50 |
|
|
|
Board 3 |
Paar IMP | IMP | NS | Kontrakt | Aussp. | Ergebnis | OW | IMP | Paar IMP |
−1,0 | −4 | 1 | N 4♠ -1 | | | 50 | 102 | 4 | 1,0 |
4,0 | 4 | 2 | N 2♠ = | ♦8 | 110 | | 101 | −4 | −4,0 |
−2,0 | −2 | 4 | S 3♥ -2 | | | 100 | 103 | 2 | 2,0 |
−1,0 | 2 | 3 | N 3SA -1 | ♥10 | | 50 | 104 | −2 | 1,0 |
Datumscore: −20 |
|
|
|
Board 4 |
Paar IMP | IMP | NS | Kontrakt | Aussp. | Ergebnis | OW | IMP | Paar IMP |
−2,0 | 6 | 1 | N 4♣ +1 | | 150 | | 102 | −6 | 2,0 |
−8,0 | −6 | 2 | W 3♦ = | ♣A | | 110 | 101 | 6 | 8,0 |
11,0 | 12 | 4 | N 5♣ X = | | 750 | | 103 | −12 | −11,0 |
−3,0 | −12 | 3 | O 4♦ -1 | | 100 | | 104 | 12 | 3,0 |
Datumscore: +220 |
|
|
|
Board 5 |
Paar IMP | IMP | NS | Kontrakt | Aussp. | Ergebnis | OW | IMP | Paar IMP |
4,0 | 2 | 2 | O 4♠ -2 | | 100 | | 103 | −2 | −4,0 |
3,0 | −2 | 3 | O 4♠ -1 | | 50 | | 102 | 2 | −3,0 |
4,0 | 11 | 1 | O 3♠ -2 | | 100 | | 104 | −11 | −4,0 |
−8,0 | −11 | 4 | O 3SA = | ♦4 | | 400 | 101 | 11 | 8,0 |
Datumscore: −40 |
|
|
|
Board 6 |
Paar IMP | IMP | NS | Kontrakt | Aussp. | Ergebnis | OW | IMP | Paar IMP |
−4,0 | 8 | 2 | N 4♥ -1 | | | 50 | 103 | −8 | 4,0 |
−11,0 | −8 | 3 | S 3SA -8 | | | 400 | 102 | 8 | 11,0 |
8,0 | 1 | 1 | N 4♥ +1 | | 450 | | 104 | −1 | −8,0 |
7,0 | −1 | 4 | N 4♥ = | ♦B | 420 | | 101 | 1 | −7,0 |
Datumscore: +110 |
|
|
|
Board 7 |
Paar IMP | IMP | NS | Kontrakt | Aussp. | Ergebnis | OW | IMP | Paar IMP |
−5,0 | 0 | 2 | W 4♠ +1 | | | 650 | 103 | 0 | 5,0 |
−5,0 | 0 | 3 | W 4♠ +1 | | | 650 | 102 | 0 | 5,0 |
11,0 | 13 | 1 | W 5♠ -1 | | 100 | | 104 | −13 | −11,0 |
−5,0 | −13 | 4 | W 5♠ = | ♦10 | | 650 | 101 | 13 | 5,0 |
Datumscore: −460 |
|
|
|
Board 8 |
Paar IMP | IMP | NS | Kontrakt | Aussp. | Ergebnis | OW | IMP | Paar IMP |
−3,0 | −1 | 2 | O 1SA +1 | | | 120 | 103 | 1 | 3,0 |
−2,0 | 1 | 3 | O 1SA = | | | 90 | 102 | −1 | 2,0 |
2,0 | 0 | 1 | W 2♠ -1 | | 50 | | 104 | 0 | −2,0 |
2,0 | 0 | 4 | W 2♠ -1 | ♣5 | 50 | | 101 | 0 | −2,0 |
Datumscore: −30 |
|
|
|
Board 9 |
Paar IMP | IMP | NS | Kontrakt | Aussp. | Ergebnis | OW | IMP | Paar IMP |
0,0 | 0 | 3 | S 3♥ -1 | ♣5 | | 50 | 101 | 0 | 0,0 |
0,0 | 0 | 1 | N 2SA -1 | | | 50 | 103 | 0 | 0,0 |
−3,0 | −6 | 4 | N 3SA -3 | | | 150 | 102 | 6 | 3,0 |
4,0 | 6 | 2 | S 2♥ = | ♠A | 110 | | 104 | −6 | −4,0 |
Datumscore: −40 |
|
|
|
Board 10 |
Paar IMP | IMP | NS | Kontrakt | Aussp. | Ergebnis | OW | IMP | Paar IMP |
−6,0 | −1 | 3 | O 3SA +2 | ♦3 | | 660 | 101 | 1 | 6,0 |
−5,0 | 1 | 1 | O 4♠ = | | | 620 | 103 | −1 | 5,0 |
12,0 | 13 | 4 | O 4♠ -2 | | 200 | | 102 | −13 | −12,0 |
−6,0 | −13 | 2 | O 3SA +2 | | | 660 | 104 | 13 | 6,0 |
Datumscore: −440 |
|
|
|
Board 11 |
Paar IMP | IMP | NS | Kontrakt | Aussp. | Ergebnis | OW | IMP | Paar IMP |
2,0 | 6 | 3 | W 3♥ +2 | ♠3 | | 200 | 101 | −6 | −2,0 |
−4,0 | −6 | 1 | O 4♥ = | | | 420 | 103 | 6 | 4,0 |
4,0 | 5 | 4 | S 3♥ -2 | | | 100 | 102 | −5 | −4,0 |
−1,0 | −5 | 2 | S 3♠ X -2 | ♦7 | | 300 | 104 | 5 | 1,0 |
Datumscore: −260 |
|
|
|
Board 12 |
Paar IMP | IMP | NS | Kontrakt | Aussp. | Ergebnis | OW | IMP | Paar IMP |
−1,0 | 4 | 3 | W 3♣ -1 | ♠4 | 50 | | 101 | −4 | 1,0 |
−5,0 | −4 | 1 | N 3♦ -1 | | | 100 | 103 | 4 | 5,0 |
−7,0 | −13 | 4 | N 3♠ -2 | | | 200 | 102 | 13 | 7,0 |
11,0 | 13 | 2 | N 4♠ = | ♣4 | 620 | | 104 | −13 | −11,0 |
Datumscore: +90 |
|
|
|
Board 13 |
Paar IMP | IMP | NS | Kontrakt | Aussp. | Ergebnis | OW | IMP | Paar IMP |
7,0 | 12 | 3 | S 4♠ = | | 620 | | 4 | −12 | −7,0 |
−10,0 | −12 | 104 | S 4♠ -1 | ♣7 | | 100 | 103 | 12 | 10,0 |
−4,0 | −10 | 1 | S 2♠ +2 | | 170 | | 2 | 10 | 4,0 |
7,0 | 10 | 102 | S 4♠ = | ♣7 | 620 | | 101 | −10 | −7,0 |
Datumscore: +330 |
|
|
|
Board 14 |
Paar IMP | IMP | NS | Kontrakt | Aussp. | Ergebnis | OW | IMP | Paar IMP |
0,0 | 0 | 3 | O 2♠ +1 | | | 140 | 4 | 0 | 0,0 |
0,0 | 0 | 104 | W 2♦ +2 | ♥B | | 130 | 103 | 0 | 0,0 |
2,0 | 4 | 1 | S 1SA -1 | | | 50 | 2 | −4 | −2,0 |
−2,0 | −4 | 102 | O 2SA +2 | ♣2 | | 180 | 101 | 4 | 2,0 |
Datumscore: −130 |
|
|
|
Board 15 |
Paar IMP | IMP | NS | Kontrakt | Aussp. | Ergebnis | OW | IMP | Paar IMP |
−1,0 | −3 | 3 | O 3♦ -1 | | 50 | | 4 | 3 | 1,0 |
2,0 | 3 | 104 | N 2♠ +1 | ♥4 | 140 | | 103 | −3 | −2,0 |
4,0 | 7 | 1 | N 3♠ +2 | | 200 | | 2 | −7 | −4,0 |
−5,0 | −7 | 102 | S 3♥ -1 | ♦7 | | 100 | 101 | 7 | 5,0 |
Datumscore: +70 |
|
|
|
Board 16 |
Paar IMP | IMP | NS | Kontrakt | Aussp. | Ergebnis | OW | IMP | Paar IMP |
−8,0 | −13 | 3 | O 3SA +1 | | | 630 | 4 | 13 | 8,0 |
11,0 | 13 | 104 | O 3SA -2 | ♠A | 200 | | 103 | −13 | −11,0 |
−7,0 | −10 | 1 | O 3SA = | | | 600 | 2 | 10 | 7,0 |
4,0 | 10 | 102 | W 3♣ +2 | ♠7 | | 150 | 101 | −10 | −4,0 |
Datumscore: −300 |
|
|
|
Board 17 |
Paar IMP | IMP | NS | Kontrakt | Aussp. | Ergebnis | OW | IMP | Paar IMP |
−3,0 | −3 | 104 | S 2♠ -3 | ♣B | | 150 | 101 | 3 | 3,0 |
0,0 | 3 | 1 | N 3♦ -1 | | | 50 | 4 | −3 | 0,0 |
−1,0 | −4 | 2 | S 2♠ -2 | | | 100 | 3 | 4 | 1,0 |
3,0 | 4 | 103 | W 4♥ -1 | | 50 | | 102 | −4 | −3,0 |
Datumscore: −60 |
|
|
|
Board 18 |
Paar IMP | IMP | NS | Kontrakt | Aussp. | Ergebnis | OW | IMP | Paar IMP |
−3,0 | 3 | 104 | N 2♥ -1 | ♦7 | | 100 | 101 | −3 | 3,0 |
−5,0 | −3 | 1 | N 4♥ -2 | | | 200 | 4 | 3 | 5,0 |
4,0 | 0 | 2 | N 2♥ +2 | | 170 | | 3 | 0 | −4,0 |
5,0 | 0 | 103 | N 2SA +2 | | 180 | | 102 | 0 | −5,0 |
Datumscore: +10 |
|
|
|
Board 19 |
Paar IMP | IMP | NS | Kontrakt | Aussp. | Ergebnis | OW | IMP | Paar IMP |
−9,0 | −10 | 104 | O 5♣ +1 | ♦D | | 620 | 101 | 10 | 9,0 |
3,0 | 10 | 1 | O 4♣ = | | | 130 | 4 | −10 | −3,0 |
3,0 | −1 | 2 | O 3♣ +2 | | | 150 | 3 | 1 | −3,0 |
4,0 | 1 | 103 | O 2♠ = | | | 110 | 102 | −1 | −4,0 |
Datumscore: −250 |
|
|
|
Board 20 |
Paar IMP | IMP | NS | Kontrakt | Aussp. | Ergebnis | OW | IMP | Paar IMP |
2,0 | 1 | 104 | W 4♠ -2 | ♥8 | 200 | | 101 | −1 | −2,0 |
1,0 | −1 | 1 | N 3♠ +1 | | 170 | | 4 | 1 | −1,0 |
−7,0 | −10 | 2 | W 2♠ +1 | | | 140 | 3 | 10 | 7,0 |
5,0 | 10 | 103 | W 3SA -3 | | 300 | | 102 | −10 | −5,0 |
Datumscore: +130 |
|
|
|
Board 21 |
Paar IMP | IMP | NS | Kontrakt | Aussp. | Ergebnis | OW | IMP | Paar IMP |
−3,0 | 2 | 102 | O 4♥ = | ♠3 | | 420 | 104 | −2 | 3,0 |
−5,0 | −2 | 4 | O 4♥ +2 | | | 480 | 2 | 2 | 5,0 |
−3,0 | −11 | 103 | O 4♥ = | ♦B | | 420 | 101 | 11 | 3,0 |
9,0 | 11 | 1 | O 4♥ X -1 | | 100 | | 3 | −11 | −9,0 |
Datumscore: −310 |
|
|
|
Board 22 |
Paar IMP | IMP | NS | Kontrakt | Aussp. | Ergebnis | OW | IMP | Paar IMP |
11,0 | 13 | 102 | O 5SA -1 | | 100 | | 104 | −13 | −11,0 |
−5,0 | −13 | 4 | O 3SA +2 | | | 660 | 2 | 13 | 5,0 |
−5,0 | −1 | 103 | O 3SA +2 | ♣6 | | 660 | 101 | 1 | 5,0 |
−5,0 | 1 | 1 | O 3SA +1 | | | 630 | 3 | −1 | 5,0 |
Datumscore: −460 |
|
|
|
Board 23 |
Paar IMP | IMP | NS | Kontrakt | Aussp. | Ergebnis | OW | IMP | Paar IMP |
−4,0 | −9 | 102 | S 1SA -2 | | | 200 | 104 | 9 | 4,0 |
6,0 | 9 | 4 | W 2♥ X -1 | | 200 | | 2 | −9 | −6,0 |
−2,0 | −1 | 103 | W 3♥ = | ♦3 | | 140 | 101 | 1 | 2,0 |
−2,0 | 1 | 1 | W 2♥ = | | | 110 | 3 | −1 | 2,0 |
Datumscore: −60 |
|
|
|
Board 24 |
Paar IMP | IMP | NS | Kontrakt | Aussp. | Ergebnis | OW | IMP | Paar IMP |
0,0 | 0 | 102 | O 4♠ +1 | | | 450 | 104 | 0 | 0,0 |
0,0 | 0 | 4 | O 4♠ +1 | | | 450 | 2 | 0 | 0,0 |
1,0 | 2 | 103 | W 4♠ = | ♦5 | | 420 | 101 | −2 | −1,0 |
−1,0 | −2 | 1 | S 3♦ X -3 | | | 500 | 3 | 2 | 1,0 |
Datumscore: −460 |
|
|