Teamscore für Team Heidi Jaensch (1)
Team Heidi Jaensch | 0,0 | – | 20,0 | Team Andreas Holowski | |||||||
0 | : | 68 | |||||||||
0 | : | 23 | |||||||||
Board 1 | −2,3 | O 1♠ +3 | ♦3 | −170 | 6 | O 2♠ -1 | ♦3 | +50 | −3,8 | ||
Board 2 | −4,8 | O 3SA = | ♠2 | −400 | 6 | O 1SA +2 | ♠B | −150 | −1,3 | ||
Board 3 | −3,8 | S 2SA -2 | ♦K | −100 | 11 | S 3SA = | ♥D | +400 | −7,0 | ||
Board 4 | 0,0 | N 4♠ +1 | ♦A | +650 | N 4♠ +1 | ♦A | +650 | 0,0 | |||
0 | : | 45 | |||||||||
Board 13 | −3,5 | W 3SA +1 | ♠6 | −630 | 12 | O 3SA -1 | ♥2 | +100 | −9,0 | ||
Board 14 | −8,3 | S 4♠ -1 | ♥9 | −50 | 11 | S 4♠ +1 | ♣D | +450 | −2,8 | ||
Board 15 | −2,5 | W 3SA +2 | ♥8 | −460 | 11 | W 3SA -1 | ♠2 | +50 | −8,3 | ||
Board 16 | −8,3 | O 4♥ = | ♣A | −620 | 11 | O 2♥ = | ♣K | −110 | −1,8 | ||
Team Heidi Jaensch | 2,0 | – | 18,0 | Team Letizia Schmidt | |||||||
1 | : | 30 | |||||||||
0 | : | 10 | |||||||||
Board 17 | −2,3 | W 4♦ -1 | ♠A | +50 | 3 | N 3♠ +1 | ♦K | +170 | −0,5 | ||
Board 18 | −3,8 | N 3♠ -1 | ♦6 | −100 | 5 | N 2♠ = | ♥D | +110 | −1,3 | ||
Board 19 | 1,0 | S 4♠ = | ♣D | +420 | 1 | S 4♠ +1 | ♣D | +450 | −1,8 | ||
Board 20 | −3,8 | O 1SA +3 | ♣2 | −180 | 1 | O 1SA +2 | ♦2 | −150 | 2,8 | ||
1 | : | 20 | |||||||||
Board 5 | 0,3 | O 3♥ = | ♦9 | −140 | 5 | O 4♦ -1 | ♦2 | +50 | −4,8 | ||
Board 6 | −0,8 | O 1SA +3 | ♠K | −180 | 1 | W 2SA +3 | ♠4 | −210 | 1,8 | ||
Board 7 | −7,3 | N 3SA -2 | ♥8 | −200 | 8 | N 2♠ +1 | ♥5 | +140 | 0,5 | ||
Board 8 | −3,8 | O 3SA +1 | ♣2 | −430 | 7 | O 2SA +1 | ♦10 | −150 | −3,3 | ||
Team Heidi Jaensch | 14,0 | – | 6,0 | Team Dr. Gerlinde Fuchsen-Titulaer | |||||||
23 | : | 12 | |||||||||
1 | : | 6 | |||||||||
Board 9 | −3,3 | O 3♠ -3 | ♥D | +300 | 5 | N 4♥ +2 | ♣K | +480 | −1,8 | ||
Board 10 | 4,0 | N 2♥ +2 | ♣A | +170 | 1 | N 2♥ +1 | ♣A | +140 | −3,3 | ||
Board 11 | 0,3 | O 3SA +1 | ♥3 | −430 | O 3SA +1 | ♥3 | −430 | −0,3 | |||
Board 12 | −1,3 | W 4♣ -2 | ♥A | +100 | 1 | S 4♦ = | ♣K | +130 | 0,3 | ||
22 | : | 6 | |||||||||
Board 21 | −7,5 | O 2SA +2 | ♣3 | −180 | 6 | O 2SA -1 | ♠A | +50 | 3,0 | ||
Board 22 | 3,5 | S 4♠ +1 | ♣A | +450 | 7 | S 3♦ +3 | ♥A | +170 | 3,3 | ||
Board 23 | 8,8 | W 3♥ -2 | ♥4 | +200 | 9 | O 3♦ +3 | ♥2 | −170 | −3,0 | ||
Board 24 | 3,3 | W 2♥ -2 | ♣A | +100 | 6 | S 3♥ -3 | ♦10 | −150 | 3,3 | ||
Ergebnis: 4. Rang mit 16,0 SP / −86 IMP |
Teamscore für Team Andreas Holowski (2)
Team Andreas Holowski | 12,0 | – | 8,0 | Team Dr. Gerlinde Fuchsen-Titulaer | |||||||
21 | : | 16 | |||||||||
15 | : | 10 | |||||||||
Board 5 | 1,3 | N 4♠ -1 | ♥A | −100 | 8 | O 4♥ = | ♦9 | −420 | 6,3 | ||
Board 6 | 1,5 | S 3♠ -2 | ♥4 | −100 | 1 | W 2SA = | ♠3 | −120 | −1,0 | ||
Board 7 | −0,5 | N 2♠ +1 | ♥5 | +140 | 10 | N 4♠ = | ♦A | +620 | −8,3 | ||
Board 8 | 3,3 | O 1SA +2 | ♣2 | −150 | 6 | O 3SA = | ♣10 | −400 | 2,8 | ||
6 | : | 6 | |||||||||
Board 17 | −2,3 | W 4♦ -1 | ♠A | +50 | 6 | W 5♦ X -2 | ♠A | +300 | −4,0 | ||
Board 18 | 1,3 | N 2♠ = | ♥D | +110 | N 2♠ = | ♦8 | +110 | −1,3 | |||
Board 19 | 1,8 | N 4♠ +1 | ♥9 | +450 | 6 | S 2♠ +3 | ♣D | +200 | 4,5 | ||
Board 20 | 3,3 | O 3SA -1 | ♦2 | +100 | O 3SA -1 | ♣2 | +100 | −3,3 | |||
Team Andreas Holowski | 20,0 | – | 0,0 | Team Heidi Jaensch | |||||||
68 | : | 0 | |||||||||
23 | : | 0 | |||||||||
Board 1 | 3,8 | O 2♠ -1 | ♦3 | +50 | 6 | O 1♠ +3 | ♦3 | −170 | 2,3 | ||
Board 2 | 1,3 | O 1SA +2 | ♠B | −150 | 6 | O 3SA = | ♠2 | −400 | 4,8 | ||
Board 3 | 7,0 | S 3SA = | ♥D | +400 | 11 | S 2SA -2 | ♦K | −100 | 3,8 | ||
Board 4 | 0,0 | N 4♠ +1 | ♦A | +650 | N 4♠ +1 | ♦A | +650 | 0,0 | |||
45 | : | 0 | |||||||||
Board 13 | 9,0 | O 3SA -1 | ♥2 | +100 | 12 | W 3SA +1 | ♠6 | −630 | 3,5 | ||
Board 14 | 2,8 | S 4♠ +1 | ♣D | +450 | 11 | S 4♠ -1 | ♥9 | −50 | 8,3 | ||
Board 15 | 8,3 | W 3SA -1 | ♠2 | +50 | 11 | W 3SA +2 | ♥8 | −460 | 2,5 | ||
Board 16 | 1,8 | O 2♥ = | ♣K | −110 | 11 | O 4♥ = | ♣A | −620 | 8,3 | ||
Team Andreas Holowski | 14,0 | – | 6,0 | Team Letizia Schmidt | |||||||
15 | : | 5 | |||||||||
14 | : | 4 | |||||||||
Board 21 | 7,5 | N 3SA = | ♦K | +600 | 6 | N 1♠ X +1 | ♦K | +360 | −3,0 | ||
Board 22 | 3,5 | S 4♠ +1 | ♦6 | +450 | 7 | S 4♦ +1 | ♥A | +150 | 3,8 | ||
Board 23 | −5,5 | W 3SA +2 | ♠9 | −660 | 1 | W 3SA +3 | ♠9 | −690 | 6,3 | ||
Board 24 | −1,8 | N 1SA -2 | ♦3 | −100 | 4 | O 3♦ -1 | ♥7 | +50 | −1,8 | ||
1 | : | 1 | |||||||||
Board 9 | 0,8 | N 4♥ +1 | ♠6 | +450 | N 4♥ +1 | ♠3 | +450 | −0,8 | |||
Board 10 | −3,3 | O 4♣ = | ♥D | −130 | 1 | O 1SA +2 | ♠4 | −150 | 4,0 | ||
Board 11 | −0,8 | O 3SA +2 | ♥3 | −460 | 1 | O 3SA +1 | ♠B | −430 | −0,3 | ||
Board 12 | 0,8 | S 3♦ +3 | ♥D | +170 | N 3♥ +1 | ♣A | +170 | −0,8 | |||
Ergebnis: 1. Rang mit 46,0 SP / 83 IMP |
Teamscore für Team Dr. Gerlinde Fuchsen-Titulaer (3)
Team Dr. Gerlinde Fuchsen-Titulaer | 10,0 | – | 10,0 | Team Letizia Schmidt | |||||||
8 | : | 8 | |||||||||
0 | : | 7 | |||||||||
Board 13 | −2,8 | W 3SA = | ♣9 | −600 | W 3SA = | ♣2 | −600 | 2,8 | |||
Board 14 | 2,8 | S 4♠ +1 | ♥7 | +450 | S 4♠ +1 | ♥9 | +450 | −2,8 | |||
Board 15 | −3,3 | W 3SA +3 | ♠2 | −490 | 1 | O 3SA +2 | ♠7 | −460 | 2,5 | ||
Board 16 | 0,8 | O 2♥ +1 | ♣A | −140 | 6 | O 3♥ -1 | ♣A | +100 | −5,8 | ||
8 | : | 1 | |||||||||
Board 1 | −0,3 | O 2♠ = | ♦3 | −110 | 1 | O 2SA +1 | ♥K | −150 | 1,3 | ||
Board 2 | 1,3 | W 2♦ +3 | ♦7 | −150 | 1 | O 2SA = | ♠B | −120 | −2,3 | ||
Board 3 | 1,8 | N 2♠ +1 | ♦9 | +140 | 7 | N 4♥ -3 | ♦9 | −150 | 5,0 | ||
Board 4 | 0,0 | N 4♠ +1 | ♦A | +650 | N 4♠ +1 | ♦A | +650 | 0,0 | |||
Team Dr. Gerlinde Fuchsen-Titulaer | 8,0 | – | 12,0 | Team Andreas Holowski | |||||||
16 | : | 21 | |||||||||
10 | : | 15 | |||||||||
Board 5 | −6,3 | O 4♥ = | ♦9 | −420 | 8 | N 4♠ -1 | ♥A | −100 | −1,3 | ||
Board 6 | 1,0 | W 2SA = | ♠3 | −120 | 1 | S 3♠ -2 | ♥4 | −100 | −1,5 | ||
Board 7 | 8,3 | N 4♠ = | ♦A | +620 | 10 | N 2♠ +1 | ♥5 | +140 | 0,5 | ||
Board 8 | −2,8 | O 3SA = | ♣10 | −400 | 6 | O 1SA +2 | ♣2 | −150 | −3,3 | ||
6 | : | 6 | |||||||||
Board 17 | 4,0 | W 5♦ X -2 | ♠A | +300 | 6 | W 4♦ -1 | ♠A | +50 | 2,3 | ||
Board 18 | 1,3 | N 2♠ = | ♦8 | +110 | N 2♠ = | ♥D | +110 | −1,3 | |||
Board 19 | −4,5 | S 2♠ +3 | ♣D | +200 | 6 | N 4♠ +1 | ♥9 | +450 | −1,8 | ||
Board 20 | 3,3 | O 3SA -1 | ♣2 | +100 | O 3SA -1 | ♦2 | +100 | −3,3 | |||
Team Dr. Gerlinde Fuchsen-Titulaer | 6,0 | – | 14,0 | Team Heidi Jaensch | |||||||
12 | : | 23 | |||||||||
6 | : | 1 | |||||||||
Board 9 | 1,8 | N 4♥ +2 | ♣K | +480 | 5 | O 3♠ -3 | ♥D | +300 | 3,3 | ||
Board 10 | 3,3 | N 2♥ +1 | ♣A | +140 | 1 | N 2♥ +2 | ♣A | +170 | −4,0 | ||
Board 11 | 0,3 | O 3SA +1 | ♥3 | −430 | O 3SA +1 | ♥3 | −430 | −0,3 | |||
Board 12 | −0,3 | S 4♦ = | ♣K | +130 | 1 | W 4♣ -2 | ♥A | +100 | 1,3 | ||
6 | : | 22 | |||||||||
Board 21 | −3,0 | O 2SA -1 | ♠A | +50 | 6 | O 2SA +2 | ♣3 | −180 | 7,5 | ||
Board 22 | −3,3 | S 3♦ +3 | ♥A | +170 | 7 | S 4♠ +1 | ♣A | +450 | −3,5 | ||
Board 23 | 3,0 | O 3♦ +3 | ♥2 | −170 | 9 | W 3♥ -2 | ♥4 | +200 | −8,8 | ||
Board 24 | −3,3 | S 3♥ -3 | ♦10 | −150 | 6 | W 2♥ -2 | ♣A | +100 | −3,3 | ||
Ergebnis: 3. Rang mit 24,0 SP / −16 IMP |
Teamscore für Team Letizia Schmidt (4)
Team Letizia Schmidt | 18,0 | – | 2,0 | Team Heidi Jaensch | |||||||
30 | : | 1 | |||||||||
10 | : | 0 | |||||||||
Board 17 | 0,5 | N 3♠ +1 | ♦K | +170 | 3 | W 4♦ -1 | ♠A | +50 | 2,3 | ||
Board 18 | 1,3 | N 2♠ = | ♥D | +110 | 5 | N 3♠ -1 | ♦6 | −100 | 3,8 | ||
Board 19 | 1,8 | S 4♠ +1 | ♣D | +450 | 1 | S 4♠ = | ♣D | +420 | −1,0 | ||
Board 20 | −2,8 | O 1SA +2 | ♦2 | −150 | 1 | O 1SA +3 | ♣2 | −180 | 3,8 | ||
20 | : | 1 | |||||||||
Board 5 | 4,8 | O 4♦ -1 | ♦2 | +50 | 5 | O 3♥ = | ♦9 | −140 | −0,3 | ||
Board 6 | −1,8 | W 2SA +3 | ♠4 | −210 | 1 | O 1SA +3 | ♠K | −180 | 0,8 | ||
Board 7 | −0,5 | N 2♠ +1 | ♥5 | +140 | 8 | N 3SA -2 | ♥8 | −200 | 7,3 | ||
Board 8 | 3,3 | O 2SA +1 | ♦10 | −150 | 7 | O 3SA +1 | ♣2 | −430 | 3,8 | ||
Team Letizia Schmidt | 10,0 | – | 10,0 | Team Dr. Gerlinde Fuchsen-Titulaer | |||||||
8 | : | 8 | |||||||||
7 | : | 0 | |||||||||
Board 13 | −2,8 | W 3SA = | ♣2 | −600 | W 3SA = | ♣9 | −600 | 2,8 | |||
Board 14 | 2,8 | S 4♠ +1 | ♥9 | +450 | S 4♠ +1 | ♥7 | +450 | −2,8 | |||
Board 15 | −2,5 | O 3SA +2 | ♠7 | −460 | 1 | W 3SA +3 | ♠2 | −490 | 3,3 | ||
Board 16 | 5,8 | O 3♥ -1 | ♣A | +100 | 6 | O 2♥ +1 | ♣A | −140 | −0,8 | ||
1 | : | 8 | |||||||||
Board 1 | −1,3 | O 2SA +1 | ♥K | −150 | 1 | O 2♠ = | ♦3 | −110 | 0,3 | ||
Board 2 | 2,3 | O 2SA = | ♠B | −120 | 1 | W 2♦ +3 | ♦7 | −150 | −1,3 | ||
Board 3 | −5,0 | N 4♥ -3 | ♦9 | −150 | 7 | N 2♠ +1 | ♦9 | +140 | −1,8 | ||
Board 4 | 0,0 | N 4♠ +1 | ♦A | +650 | N 4♠ +1 | ♦A | +650 | 0,0 | |||
Team Letizia Schmidt | 6,0 | – | 14,0 | Team Andreas Holowski | |||||||
5 | : | 15 | |||||||||
4 | : | 14 | |||||||||
Board 21 | 3,0 | N 1♠ X +1 | ♦K | +360 | 6 | N 3SA = | ♦K | +600 | −7,5 | ||
Board 22 | −3,8 | S 4♦ +1 | ♥A | +150 | 7 | S 4♠ +1 | ♦6 | +450 | −3,5 | ||
Board 23 | −6,3 | W 3SA +3 | ♠9 | −690 | 1 | W 3SA +2 | ♠9 | −660 | 5,5 | ||
Board 24 | 1,8 | O 3♦ -1 | ♥7 | +50 | 4 | N 1SA -2 | ♦3 | −100 | 1,8 | ||
1 | : | 1 | |||||||||
Board 9 | 0,8 | N 4♥ +1 | ♠3 | +450 | N 4♥ +1 | ♠6 | +450 | −0,8 | |||
Board 10 | −4,0 | O 1SA +2 | ♠4 | −150 | 1 | O 4♣ = | ♥D | −130 | 3,3 | ||
Board 11 | 0,3 | O 3SA +1 | ♠B | −430 | 1 | O 3SA +2 | ♥3 | −460 | 0,8 | ||
Board 12 | 0,8 | N 3♥ +1 | ♣A | +170 | S 3♦ +3 | ♥D | +170 | −0,8 | |||
Ergebnis: 2. Rang mit 34,0 SP / 19 IMP |